OPENING ON 1ST OF MAY 2023
Rates | Registration (Includes one day excursion to Sremska Mitrovica (Sirmium) | Date |
220 € | Early | 1 February 2024 – 31 March 2024 |
250 € | Regular | 1 March 2024 – 15 April 2024 |
280 € | Late | 15 April 2024 – 1 June 2024 |
330 € | On-site, Full Congress | After 1 July 2024 |
125 € | Students, Early and Regular | 1 May 2023 – 30 April 2024 |
140 € | Students, Late | 1 May, 2024 – 30 June 2024 |
100 € | Day-pass for non-participants | On-site, 2–6 September 2024 |
Payment instructions can be found here. The bank transaction costs are not calculated into the amounts of the Congress fee. The Congress fee includes access to the welcome reception, all lectures, sessions and poster displays, coffee breaks, the museum exhibition and other events, congress kit – including the Programme and Book of Abstracts – and the excursion to Sremska Mitrovica – Sirmium. The fee does not include travel expenses, accommodation costs, and receipt of the published monograph. It likewise does not include the costs of optional excursions that will be organised immediately after the Congress.